February 2025 Diary of Events | ||||||
Saturday 1st | ||||||
Sunday 2nd | ||||||
Monday 3rd | ||||||
Tuesday 4th | 09:04 - 09:28 | Ladies Morning 18 Holes Rollup | ||||
09:36 - 10:16 | Ladies Morning's Rollup | |||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | ||||||
Monday 10th | ||||||
Tuesday 11th | 08:40 - 09:28 | Ladies Morning 18 Holes Rollup | ||||
09:36 - 10:16 | Ladies Morning's Rollup | |||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | ||||||
Monday 17th | 09:12 - 11:04 | Seniors coffee morning - Mixed 9-hole team waltz | ||||
Tuesday 18th | 08:40 - 09:28 | Ladies Morning 18 Holes Rollup | ||||
09:36 - 10:16 | Ladies Morning's Rollup | |||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | The Alston Quiz | |||||
Saturday 22nd | ||||||
Sunday 23rd | ||||||
Monday 24th | ||||||
Tuesday 25th | 08:40 - 09:28 | Ladies Morning 18 Holes Rollup | ||||
09:36 - 10:16 | Ladies Morning's Rollup | |||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | ||||||
Visitors